Buying guide
Wired Car Chargers
Our pick
UGREEN Nexode Car Charger 145W with Retractable USB-C Cable
Choose the UGREEN Nexode 145W for its built-in USB-C lead and four charging connections for the driver and passengers.1
Why this one
Before you buy: Check that the built-in cable’s 0.7m reach suits where you keep your device; two USB-C sockets also accept separate leads.1
The alternatives
Other contenders
Choose the Baseus 160W instead when PPS support matters to your device; it names PPS and has two USB-C sockets plus an included cable.5
Choose the Satechi for a USB-C laptop needing up to 60 W alongside a USB-A device. Both outputs together have a 72 W total; Quick Charge devices do not get that protocol here.69
Buying advice
- Match each device to the port and charging protocol it needs; the Nexode’s 100W strongest-port rating is separate from its 145W combined total.1
For charging a laptop on the road
For a laptop, compare its charging requirements with the strongest individual port rather than the charger’s combined total.1 The UGREEN Nexode 145W offers a USB-C port rated up to 100W and a built-in lead for another device.1
7 models / at a glance
Key differences
Compare the options
7 products
Narrow your options
Reset requirements7 models in this chart.
Number of ports; higher is preferred · 0 to 4
Fastest port (W); higher is preferred · 0 to 100
UGREEN Nexode Car Charger 145W with Retractable USB-C Cable
- Fastest port
- 100 W
- Number of ports
- 4
Compare models side by side
Choose two or three products to compare.
Models in this comparison
Every specification for these products
| Specification | UGREEN Nexode Car Charger 145W with Retractable USB-C Cable | Anker A27380A2 | Anker PowerDrive III Duo | Baseus 160W USB-C Car Charger | Satechi ST-TCPDCCM | UGREEN 69W USB C Car Charger | UGREEN 130W USB-C Car Charger |
|---|---|---|---|---|---|---|---|
| Total power | 145 W1 | 75 W12 | 40 W4 | 160 W5 | 72 W (Configuration: USB-C and USB-A together)6 | 69 W7 | 130 W8 |
| Fastest port | 100 W1 | 45 W3 | 20 W4 | 100 W5 | 60 W9 | 65 W11 | 100 W11 |
| Number of ports | 41 | 210 | 24 | 35 | 26 | 311 | 38 |
| USB Power Delivery | Yes1 | Yes (Configuration: 24V DC input; USB-C retractable cable; ChargerLAB POWER-Z KM003C protocol detection)3 | Yes4 | Yes5 | Yes6 | Yes7 | Yes8 |
| Quick Charge | Yes2 | Yes (Configuration: 24V DC input; USB-C retractable cable; ChargerLAB POWER-Z KM003C protocol detection)3 | Yes4 | Yes5 | No6 | Yes7 | Yes8 |
| PPS | — | — | — | Yes5 | — | — | — |
| Cable included | Yes1 | — | — | Yes5 | — | No7 | Yes8 |
| Built-in cable | Yes1 | — | — | — | — | — | — |
| USB-C ports | 21 | — | 24 | 25 | — | — | — |
| Cable length | ≈0.7 m (70 cm)1 | — | — | ≈1 m (39.37 in)5 | — | — | — |
Compare features
7 products
Anker A27380A2
- Quick Charge
- Yes (Configuration: 24V DC input; USB-C retractable cable; ChargerLAB POWER-Z KM003C protocol detection)3
- Cable included
- —
Connections
How they compare
| Specification | Our pickUGREEN Nexode Car Charger 145W with Retractable USB-C Cable | Anker A27380A2 | Anker PowerDrive III Duo | Baseus 160W USB-C Car Charger | Satechi ST-TCPDCCM | UGREEN 69W USB C Car Charger | UGREEN 130W USB-C Car Charger |
|---|---|---|---|---|---|---|---|
| Buy | |||||||
| Total power | 145 W1 | 75 W12 | 40 W4 | 160 W5 | 72 W (Configuration: USB-C and USB-A together)6 | 69 W7 | 130 W8 |
| Fastest port | 100 W1 | 45 W3 | 20 W4 | 100 W5 | 60 W9 | 65 W11 | 100 W11 |
| Number of ports | 41 | 210 | 24 | 35 | 26 | 311 | 38 |
| USB Power Delivery | Yes1 | Yes (Configuration: 24V DC input; USB-C retractable cable; ChargerLAB POWER-Z KM003C protocol detection)3 | Yes4 | Yes5 | Yes6 | Yes7 | Yes8 |
| Quick Charge | Yes2 | Yes (Configuration: 24V DC input; USB-C retractable cable; ChargerLAB POWER-Z KM003C protocol detection)3 | Yes4 | Yes5 | No6 | Yes7 | Yes8 |
| PPS | — | — | — | Yes5 | — | — | — |
| Cable included | Yes1 | — | — | Yes5 | — | No7 | Yes8 |
| Built-in cable | Yes1 | — | — | — | — | — | — |
| USB-C ports | 21 | — | 24 | 25 | — | — | — |
| Cable length | ≈0.7 m (70 cm)1 | — | — | ≈1 m (39.37 in)5 | — | — | — |





