Product image unavailableEaton 9SX1500
Buying guide
Online Double-Conversion UPS Systems
Our pick
Eaton 9SX1500
Choose the Eaton 9SX1500 for a 120V online UPS setup that needs a freestanding tower and six backed sockets.1
The alternatives
Other contenders
Choose the APC SRT1500XLA if rack conversion is useful: rack installation requires the separately sold SRTRK2 or SRTRK3 rail kit.2
Compare the options
2 products
Compare models side by side
Choose two or three products to compare.
Models in this comparison
Every specification for these products
| Specification | Eaton 9SX1500 | APC Smart-UPS SRT1500XLA |
|---|---|---|
| Output capacity | 1,350 W1 | 1,350 W2 |
| Runtime at half load | 16.5 min (Workload: 675W)1 | Approx. 14 min (Workload: half load)4 |
| Battery-backed outlets | 6 outlets1 | 6 outlets3 |
| VA rating | 1,500 VA1 | 1,500 VA2 |
| Runtime at full load | 5.9 min (Workload: 1350W)1 | 5 min3 |
| Total outlets | 6 outlets1 | 6 outlets3 |
| Output waveform | Pure sine1 | Pure sine2 |
| UPS type | Online double conversion1 | Online double conversion2 |
| LCD panel | Yes5 | Not published |
| Form factor | Tower1 | Rack or tower (Tested configuration: Rack installation with rail kit SRTRK2 or SRTRK3, sold separately)2 |
| Rack height | Not published | Not published |
| Input voltage | 120 V1 | 120 V3 |
Find the right fit
Reset requirements
2 products
Product image unavailableEaton 9SX1500
Eaton 9SX1500
- Form factor
- Tower1
APC Smart-UPS SRT1500XLA
- Form factor
- Rack or tower (Tested configuration: Rack installation with rail kit SRTRK2 or SRTRK3, sold separately)2
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickEaton 9SX1500 | APC Smart-UPS SRT1500XLA |
|---|---|---|
| Output capacity | 1,350 W1 | 1,350 W2 |
| Runtime at half load | 16.5 min (Workload: 675W)1 | Approx. 14 min (Workload: half load)4 |
| Battery-backed outlets | 6 outlets1 | 6 outlets3 |
| VA rating | 1,500 VA1 | 1,500 VA2 |
| Runtime at full load | 5.9 min (Workload: 1350W)1 | 5 min3 |
| Total outlets | 6 outlets1 | 6 outlets3 |
| Output waveform | Pure sine1 | Pure sine2 |
| UPS type | Online double conversion1 | Online double conversion2 |
| LCD panel | Yes5 | Not published |
| Form factor | Tower1 | Rack or tower (Tested configuration: Rack installation with rail kit SRTRK2 or SRTRK3, sold separately)2 |
| Rack height | Not published | Not published |
| Input voltage | 120 V1 | 120 V3 |
