Browse by type
Why this one
The alternatives
Other contenders
For a gaming PC or workstation you need to shut down safely
A higher-load computer setup needs a UPS whose output rating covers the combined connected load.114 The desktop CP1500AVRLCD3 suits a 120V computer setup within 900W; its battery output is simulated sine wave, so check the equipment’s waveform requirement.212
For a router, modem and network gear
Count the network devices that need battery-backed sockets and check their combined load.12 The BE600M1 gives a 120V setup five backed sockets and a 330W output limit.12
For power supplies that need pure sine-wave power
Equipment with a sine-wave requirement needs that waveform while the UPS runs on its battery.13 The 2U rack-mount CP1500PFCRM2U supplies sine-wave battery output within a 1,000W combined load limit.1314 For a computer and peripherals within 600W, the CP1000PFCLCDA provides pure sine-wave battery output and five backed outlets.10
For keeping several devices on battery
Count battery-backed sockets separately from the total AC outlet count.216 All eight AC sockets on the 2U rack-mount CP1500PFCRM2U are battery-backed, for equipment within its 1,000W total limit.1314 The BR1000MS supplies six battery-backed outlets within a 600W combined limit, a useful option when a five-socket UPS would leave an essential device out.318
14 models / at a glance
Key differences
Compare the options
14 products
Narrow your options
Reset requirements14 models in this chart.
Battery-backed outlets (outlets); higher is preferred · 0 to 8
Output capacity (W); higher is preferred · 0 to 1,350
Compare models side by side
Choose two or three products to compare.
Models in this comparison






Every specification for these products
| Specification | APC BE600M1 | APC Back-UPS ES-BE700G | APC BR1000MS | APC BR1350MS | APC BX1000M | APC Smart-UPS SRT1500XLA | CyberPower AVRG900LCD | CyberPower CP850PFCLCDA | CyberPower CP1000AVRLCD | CyberPower CP1000PFCLCDA | CyberPower CP1350PFCLCD | CyberPower CP1500AVRLCD3 | CyberPower CP1500PFCRM2U | Eaton 9SX1500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Output capacity | 330 W1 | 405 W16 | 600 W3 | 810 W4 | 600 W5 | 1,350 W6 | 480 W7 | 510 W8 | 600 W9 | 600 W10 | 880 W11 | 900 W2 | 1,000 W14 | 1,350 W15 |
| Runtime at half load | 10 min16 | 13 min16 | 12.2 min (Workload: 300W (half rated load), 120V. Runtime varies with battery condition and connected load.)22 | 11.4 min (Workload: 405W (half rated load), 120V. Runtime varies with battery condition and connected load.)22 | 13.5 min (Workload: 300W (half rated load), 120V. Runtime varies with battery condition and connected load.)22 | Approx. 14 min (Workload: half load)23 | 10 min (Workload: 240W (half rated load). Runtime varies with battery condition and connected load.)7 | 9 min (Workload: 255W (half rated load). Runtime varies with battery condition and connected load.)8 | 9 min (Workload: 300W (half rated load). Runtime varies with battery condition and connected load.)9 | 6 min (Workload: 300W (half rated load). Runtime varies with battery condition and connected load.)10 | 8 min (Workload: 440W (half rated load). Runtime varies with battery condition and connected load.)11 | 12 min12 | 10.2 min13 | 16.5 min (Workload: 675W)15 |
| Battery-backed outlets | 5 outlets2 | 4 outlets17 | 6 outlets18 | 6 outlets19 | 4 outlets20 | 6 outlets21 | 6 outlets7 | 5 outlets8 | 5 outlets9 | 5 outlets10 | 6 outlets11 | 6 outlets2 | 8 outlets13 | 6 outlets15 |
| VA rating | 600 VA24 | 700 VA25 | 1,000 VA3 | 1,350 VA4 | 1,000 VA5 | 1,500 VA6 | 900 VA7 | 850 VA8 | 1,000 VA9 | 1,000 VA10 | 1,350 VA11 | 1,500 VA12 | 1,500 VA13 | 1,500 VA15 |
| Runtime at full load | 3.2 min16 | 4 min16 | 3.7 min (Workload: 600W (full rated load), 120V. Runtime varies with battery condition and connected load.)22 | 3.3 min (Workload: 810W (full rated load), 120V. Runtime varies with battery condition and connected load.)22 | 4.3 min (Workload: 600W (full rated load), 120V. Runtime varies with battery condition and connected load.)22 | 5 min21 | 2 min (Workload: 480W (full rated load). Runtime varies with battery condition and connected load.)7 | 3 min (Workload: 510W (full rated load). Runtime varies with battery condition and connected load.)8 | 2 min (Workload: 600W (full rated load). Runtime varies with battery condition and connected load.)9 | 2 min (Workload: 600W (full rated load). Runtime varies with battery condition and connected load.)10 | 2 min (Workload: 880W (full rated load). Runtime varies with battery condition and connected load.)11 | 3 min12 | 3.1 min13 | 5.9 min (Workload: 1350W)15 |
| Total outlets | 7 outlets16 | 8 outlets16 | 10 outlets18 | 10 outlets19 | 8 outlets20 | 6 outlets21 | 12 outlets7 | 10 outlets8 | 9 outlets9 | 10 outlets10 | 12 outlets11 | 12 outlets12 | 8 outlets13 | 6 outlets15 |
| Output waveform | — | — | Pure sine3 | Pure sine4 | Simulated sine5 | Pure sine6 | Simulated sine7 | Pure sine8 | Simulated sine9 | Pure sine10 | Pure sine11 | Simulated sine12 | Pure sine13 | Pure sine15 |
| UPS type | — | — | Line interactive3 | Line interactive4 | Line interactive5 | Online double conversion6 | Line interactive7 | Line interactive8 | Line interactive9 | Line interactive10 | Line interactive11 | — | — | Online double conversion15 |
| LCD panel | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes26 |
| Form factor | — | — | — | — | — | Tower6 | — | — | — | — | — | Tower12 | Rack mount14 | Tower15 |
| Rack height | — | — | — | — | — | — | — | — | — | — | — | — | 2 U14 | — |
| Input voltage | 120 V1 | — | — | — | — | 120 V21 | — | — | — | — | — | 120 V12 | 120 V13 | 120 V15 |
| Included battery warranty | — | — | — | — | — | 2 years27 | — | — | — | — | — | — | — | 3 years (Environment: Product installed and currently located in the United States, District of Columbia or Canada)28 |
Find the right fit
14 products
How they compare
| Specification | Our pickAPC BE600M1 | APC Back-UPS ES-BE700G | APC BR1000MS | APC BR1350MS | APC BX1000M | APC Smart-UPS SRT1500XLA | CyberPower AVRG900LCD | CyberPower CP850PFCLCDA | CyberPower CP1000AVRLCD | CyberPower CP1000PFCLCDA | CyberPower CP1350PFCLCD | CyberPower CP1500AVRLCD3 | CyberPower CP1500PFCRM2U | Eaton 9SX1500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | ||||||||||||||
| Output capacity | 330 W1 | 405 W16 | 600 W3 | 810 W4 | 600 W5 | 1,350 W6 | 480 W7 | 510 W8 | 600 W9 | 600 W10 | 880 W11 | 900 W2 | 1,000 W14 | 1,350 W15 |
| Runtime at half load | 10 min16 | 13 min16 | 12.2 min (Workload: 300W (half rated load), 120V. Runtime varies with battery condition and connected load.)22 | 11.4 min (Workload: 405W (half rated load), 120V. Runtime varies with battery condition and connected load.)22 | 13.5 min (Workload: 300W (half rated load), 120V. Runtime varies with battery condition and connected load.)22 | Approx. 14 min (Workload: half load)23 | 10 min (Workload: 240W (half rated load). Runtime varies with battery condition and connected load.)7 | 9 min (Workload: 255W (half rated load). Runtime varies with battery condition and connected load.)8 | 9 min (Workload: 300W (half rated load). Runtime varies with battery condition and connected load.)9 | 6 min (Workload: 300W (half rated load). Runtime varies with battery condition and connected load.)10 | 8 min (Workload: 440W (half rated load). Runtime varies with battery condition and connected load.)11 | 12 min12 | 10.2 min13 | 16.5 min (Workload: 675W)15 |
| Battery-backed outlets | 5 outlets2 | 4 outlets17 | 6 outlets18 | 6 outlets19 | 4 outlets20 | 6 outlets21 | 6 outlets7 | 5 outlets8 | 5 outlets9 | 5 outlets10 | 6 outlets11 | 6 outlets2 | 8 outlets13 | 6 outlets15 |
| VA rating | 600 VA24 | 700 VA25 | 1,000 VA3 | 1,350 VA4 | 1,000 VA5 | 1,500 VA6 | 900 VA7 | 850 VA8 | 1,000 VA9 | 1,000 VA10 | 1,350 VA11 | 1,500 VA12 | 1,500 VA13 | 1,500 VA15 |
| Runtime at full load | 3.2 min16 | 4 min16 | 3.7 min (Workload: 600W (full rated load), 120V. Runtime varies with battery condition and connected load.)22 | 3.3 min (Workload: 810W (full rated load), 120V. Runtime varies with battery condition and connected load.)22 | 4.3 min (Workload: 600W (full rated load), 120V. Runtime varies with battery condition and connected load.)22 | 5 min21 | 2 min (Workload: 480W (full rated load). Runtime varies with battery condition and connected load.)7 | 3 min (Workload: 510W (full rated load). Runtime varies with battery condition and connected load.)8 | 2 min (Workload: 600W (full rated load). Runtime varies with battery condition and connected load.)9 | 2 min (Workload: 600W (full rated load). Runtime varies with battery condition and connected load.)10 | 2 min (Workload: 880W (full rated load). Runtime varies with battery condition and connected load.)11 | 3 min12 | 3.1 min13 | 5.9 min (Workload: 1350W)15 |
| Total outlets | 7 outlets16 | 8 outlets16 | 10 outlets18 | 10 outlets19 | 8 outlets20 | 6 outlets21 | 12 outlets7 | 10 outlets8 | 9 outlets9 | 10 outlets10 | 12 outlets11 | 12 outlets12 | 8 outlets13 | 6 outlets15 |
| Output waveform | — | — | Pure sine3 | Pure sine4 | Simulated sine5 | Pure sine6 | Simulated sine7 | Pure sine8 | Simulated sine9 | Pure sine10 | Pure sine11 | Simulated sine12 | Pure sine13 | Pure sine15 |
| UPS type | — | — | Line interactive3 | Line interactive4 | Line interactive5 | Online double conversion6 | Line interactive7 | Line interactive8 | Line interactive9 | Line interactive10 | Line interactive11 | — | — | Online double conversion15 |
| LCD panel | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes26 |
| Form factor | — | — | — | — | — | Tower6 | — | — | — | — | — | Tower12 | Rack mount14 | Tower15 |
| Rack height | — | — | — | — | — | — | — | — | — | — | — | — | 2 U14 | — |
| Input voltage | 120 V1 | — | — | — | — | 120 V21 | — | — | — | — | — | 120 V12 | 120 V13 | 120 V15 |
| Included battery warranty | — | — | — | — | — | 2 years27 | — | — | — | — | — | — | — | 3 years (Environment: Product installed and currently located in the United States, District of Columbia or Canada)28 |
Sources
- download.se.com
- www.popularmechanics.com
- cdn.blueally.com
- cdn.adiglobaldistribution.us
- inquirecontent2.ingrammicro.com
- www.se.com
- dl4jz3rbrsfum.cloudfront.net
- www.cyberpower.com
- inquirecontent2.ingrammicro.com
- www.cyberpower.com
- cctv.net
- dl4jz3rbrsfum.cloudfront.net
- dl4jz3rbrsfum.cloudfront.net
- www.servethehome.com
- assets.tripplite.com
- www.techradar.com
- www.techradar.com
- www.amazon.com
- www.amazon.com
- www.amazon.com
- www.compsource.com
- www.apcguard.com
- www.tecisoft.com
- www.se.com
- download.se.com
- fleetnetwork.ca
- www.se.com
- assets.tripplite.com