Buying guide
Portable Power Stations
Our pick
Anker Solix C1000 Gen 2
Choose the Anker SOLIX C1000 Gen 2 for camping and portable outage power when its 2,000 W continuous rating covers your devices. Its 1,024 Wh nominal capacity comes in a 24.9 lb body.1
Why this one
- Its 1,024 Wh nominal capacity matches the Delta 3 Plus, while its 24.9 lb weight is lower than the EcoFlow’s 27.6 lb.12
- Its continuous output is rated up to 2,000 W, compared with the Delta 3 Plus’s 1,800 W; check startup requirements separately.12
- Five AC outlets accommodate several plug connections, provided their combined load stays within the station’s continuous rating.13
The alternatives
Other contenders
Choose the 9.5 lb Elite 30 V2 when you need 600 W continuous output with a 288 Wh reserve for short carries.4
Choose the 25 lb Bluetti Elite 100 V2 for compatible solar arrays needing its 1,000 W ceiling rather than Anker’s 600 W.15
Choose the River 2 Pro for its approximately 18.2 lb weight when 800 W continuous output covers your devices.36
For riding out an outage at home
Match nominal capacity and continuous output to the backup plan; runtime depends on the connected loads.44 Choose the Jackery HomePower 3000 when its 3,072 Wh nominal capacity and 3,600 W continuous rating fit that plan.44 It weighs about 59.5 lb; the DELTA Pro 3 weighs about 113.5 lb.20
For carrying from the car to the campsite
Prioritize lower weight for a longer carry, while checking that capacity and continuous output still cover your camping devices.345 Choose the Jackery Explorer 300 Plus for its 8.3 lb weight when a 288 Wh reserve and 300 W output cover the trip.345
For power tools, kettles, and hair dryers
Match continuous output to the connected running loads and check startup requirements separately.26 Choose the EcoFlow DELTA Pro 3 for its 4,000 W continuous rating when the Delta 2 Max’s 2,400 W rating is insufficient.26
For refilling from solar panels
Match the station’s solar input ceiling and electrical requirements to a compatible panel array.26 Choose the EcoFlow DELTA Pro 3 for its 2,600 W solar input ceiling when you need more than the Delta 2 Max’s 1,000 W.26
24 models / at a glance
Key differences
Compare the options
Products 1–24 of 34. 24 products
Filters and sorting apply to this page.
Browse all 34 models and their full specifications
Narrow your options
Reset requirements23 models in this chart.
Continuous AC output (W); higher is preferred · 0 to 4,000
Battery capacity (Wh); higher is preferred · 0 to 4,096
Anker Solix C1000 Gen 2
- Battery capacity
- 1,024 Wh
- Continuous AC output
- No exact comparable value
EcoFlow DELTA Pro 3
- Battery capacity
- 4,096 Wh24
- Continuous AC output
- 4,000 W
- Weight
- 113.53793 lb
Compare models side by side
Choose two or three products to compare.
Models in this comparison


















EcoFlow DELTA Pro 3
- Battery capacity
- 4,096 Wh24
- Continuous AC output
- 4,000 W
- Weight
- 113.53793 lb


Every specification for these products
| Specification | Anker Solix C1000 Gen 2 | Anker 535 PowerHouse | Anker 555 PowerHouse | Anker 767 PowerHouse | Anker Solix C1000 | Bluetti AC70 | Bluetti AC180 | Bluetti AC180T | Bluetti AC200MAX | Bluetti AC200P | Bluetti EB55 | Bluetti Elite 30 V2 | Bluetti Elite 100 V2 | Bluetti Elite 200 V2 | Bluetti Handsfree 2 | DJI Power 1000 Mini | DJI Power 2000 | EcoFlow Delta 2 Max | EcoFlow DELTA 3 | EcoFlow Delta 3 Plus | EcoFlow Delta 3 Ultra Plus | EcoFlow DELTA Pro 3 | EcoFlow River 2 Pro | EcoFlow RIVER 3 Plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery capacity | 1,024 Wh1 | 512 Wh7 | 1,024 Wh9 | 2,048 Wh10 | 1,056 Wh11 | 768 Wh12 | 1,152 Wh13 | 1,433.6 Wh14 | 2,048 Wh15 | 2,000 Wh16 | 537 Wh17 | 288 Wh4 | 1,024 Wh5 | 2,073 Wh19 | 512 Wh21 | 1,008 Wh23 | 2,048 Wh25 | 2,048 Wh26 | 1,024 Wh27 | 1,024 Wh2 | 3,072 Wh28 | 4,096 Wh24 | 768 Wh3 | 286 Wh30 |
| Continuous AC output | Up to 2,000 W1 | 500 W8 | 1,000 W9 | 2,400 W10 | 1,800 W11 | 1,000 W12 | 1,800 W13 | 1,800 W14 | 2,200 W15 | 2,000 W16 | 700 W17 | 600 W4 | 1,800 W5 | 2,600 W19 | 700 W21 | 800 W24 | 3,000 W3 | 2,400 W26 | 1,800 W27 | 1,800 W2 | 3,600 W28 | 4,000 W | 800 W3 | 600 W31 |
| Weight | 24.9 lb1 | 16.75 lb7 | 28.9 lb9 | 67.2 lb10 | 28.44 lb11 | 22.5 lb12 | 35.27 lb13 | 58.4 lb14 | 61.9 lb15 | 60.6 lb16 | 16.5 lb18 | ≈9.48 lb (4.3 kg)4 | 25 lb5 | 53.4 lb20 | 16.5 lb22 | ≈25.4 lb (11.5 kg)23 | ≈48.5 lb (22 kg)25 | 50 lb26 | 27.5 lb27 | 27.6 lb2 | 74.3 lb29 | 113.53793 lb | Approx. 18.2 lb6 | 10.4 lb31 |
| Surge output | 3,000 W1 | 750 W32 | 1,500 W33 | 2,800 W34 | 2,400 W3 | 1,500 W12 | 2,700 W13 | 3,600 W (Duration: 1s)35 | 4,800 W15 | 4,800 W16 | 1,400 W17 | — | 3,600 W36 | — | 1,060 W (Duration: extended period; numerical duration not stated; Configuration: BLUETTI Hands Free 2, 512Wh, 700W inverter, 120V output model)37 | 1,000 W38 | 3,600 W3 | 4,800 W26 | 2,700 W27 | 3,600 W2 | 7,200 W28 | 8,000 W | 1,600 W3 | 1,200 W31 |
| Solar input | Up to 600 W1 | 120 W7 | 200 W33 | 1,000 W10 | 600 W11 | 500 W12 | 500 W13 | 500 W35 | 900 W15 | 700 W16 | 200 W17 | 200 W4 | 1,000 W5 | 1,000 W19 | 350 W21 | 400 W39 | 1,800 W (Configuration: Optional solar panel and DJI Power 1.8 kW Solar/Car Super Fast Charger)40 | 1,000 W26 | Up to 500 W41 | 1,000 W24 | 1,600 W28 | 2,600 W | Up to 220 W6 | 220 W31 |
| AC charging input | — | — | — | 1,440 W10 | 1,300 W11 | — | 1,440 W13 | — | — | — | — | — | — | — | 600 W21 | — | — | — | — | — | — | — | — | — |
| Expandable capacity | — | — | — | 4,096 Wh10 | 2,112 Wh11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cycle life | — | — | — | 3,000 cycles42 | 3,000 cycles11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Battery chemistry | — | — | — | LiFePO442 | LiFePO411 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AC outlets | 5 outlets3 | 4 outlets43 | 2 outlets33 | 5 outlets42 | 6 outlets3 | 2 outlets12 | 4 outlets3 | 4 outlets35 | 5 outlets15 | 6 outlets16 | 4 outlets17 | 2 outlets24 | 4 outlets36 | 4 outlets19 | 1 outlets21 | 2 outlets24 | 4 outlets25 | 6 outlets26 | 6 outlets41 | 4 outlets24 | 5 outlets28 | 7 outlets | 3 outlets3 | 3 outlets31 |
| AC recharge time | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.3 hr21 | — | — | — | — | — | — | — | — | — |
How they compare
| Specification | Our pickAnker Solix C1000 Gen 2 | Anker 535 PowerHouse | Anker 555 PowerHouse | Anker 767 PowerHouse | Anker Solix C1000 | Bluetti AC70 | Bluetti AC180 | Bluetti AC180T | Bluetti AC200MAX | Bluetti AC200P | Bluetti EB55 | Bluetti Elite 30 V2 | Bluetti Elite 100 V2 | Bluetti Elite 200 V2 | Bluetti Handsfree 2 | DJI Power 1000 Mini | DJI Power 2000 | EcoFlow Delta 2 Max | EcoFlow DELTA 3 | EcoFlow Delta 3 Plus | EcoFlow Delta 3 Ultra Plus | EcoFlow DELTA Pro 3 | EcoFlow River 2 Pro | EcoFlow RIVER 3 Plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | ||||||||||||||||||||||||
| Battery capacity | 1,024 Wh1 | 512 Wh7 | 1,024 Wh9 | 2,048 Wh10 | 1,056 Wh11 | 768 Wh12 | 1,152 Wh13 | 1,433.6 Wh14 | 2,048 Wh15 | 2,000 Wh16 | 537 Wh17 | 288 Wh4 | 1,024 Wh5 | 2,073 Wh19 | 512 Wh21 | 1,008 Wh23 | 2,048 Wh25 | 2,048 Wh26 | 1,024 Wh27 | 1,024 Wh2 | 3,072 Wh28 | 4,096 Wh24 | 768 Wh3 | 286 Wh30 |
| Continuous AC output | Up to 2,000 W1 | 500 W8 | 1,000 W9 | 2,400 W10 | 1,800 W11 | 1,000 W12 | 1,800 W13 | 1,800 W14 | 2,200 W15 | 2,000 W16 | 700 W17 | 600 W4 | 1,800 W5 | 2,600 W19 | 700 W21 | 800 W24 | 3,000 W3 | 2,400 W26 | 1,800 W27 | 1,800 W2 | 3,600 W28 | 4,000 W | 800 W3 | 600 W31 |
| Weight | 24.9 lb1 | 16.75 lb7 | 28.9 lb9 | 67.2 lb10 | 28.44 lb11 | 22.5 lb12 | 35.27 lb13 | 58.4 lb14 | 61.9 lb15 | 60.6 lb16 | 16.5 lb18 | ≈9.48 lb (4.3 kg)4 | 25 lb5 | 53.4 lb20 | 16.5 lb22 | ≈25.4 lb (11.5 kg)23 | ≈48.5 lb (22 kg)25 | 50 lb26 | 27.5 lb27 | 27.6 lb2 | 74.3 lb29 | 113.53793 lb | Approx. 18.2 lb6 | 10.4 lb31 |
| Surge output | 3,000 W1 | 750 W32 | 1,500 W33 | 2,800 W34 | 2,400 W3 | 1,500 W12 | 2,700 W13 | 3,600 W (Duration: 1s)35 | 4,800 W15 | 4,800 W16 | 1,400 W17 | — | 3,600 W36 | — | 1,060 W (Duration: extended period; numerical duration not stated; Configuration: BLUETTI Hands Free 2, 512Wh, 700W inverter, 120V output model)37 | 1,000 W38 | 3,600 W3 | 4,800 W26 | 2,700 W27 | 3,600 W2 | 7,200 W28 | 8,000 W | 1,600 W3 | 1,200 W31 |
| Solar input | Up to 600 W1 | 120 W7 | 200 W33 | 1,000 W10 | 600 W11 | 500 W12 | 500 W13 | 500 W35 | 900 W15 | 700 W16 | 200 W17 | 200 W4 | 1,000 W5 | 1,000 W19 | 350 W21 | 400 W39 | 1,800 W (Configuration: Optional solar panel and DJI Power 1.8 kW Solar/Car Super Fast Charger)40 | 1,000 W26 | Up to 500 W41 | 1,000 W24 | 1,600 W28 | 2,600 W | Up to 220 W6 | 220 W31 |
| AC charging input | — | — | — | 1,440 W10 | 1,300 W11 | — | 1,440 W13 | — | — | — | — | — | — | — | 600 W21 | — | — | — | — | — | — | — | — | — |
| Expandable capacity | — | — | — | 4,096 Wh10 | 2,112 Wh11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cycle life | — | — | — | 3,000 cycles42 | 3,000 cycles11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Battery chemistry | — | — | — | LiFePO442 | LiFePO411 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AC outlets | 5 outlets3 | 4 outlets43 | 2 outlets33 | 5 outlets42 | 6 outlets3 | 2 outlets12 | 4 outlets3 | 4 outlets35 | 5 outlets15 | 6 outlets16 | 4 outlets17 | 2 outlets24 | 4 outlets36 | 4 outlets19 | 1 outlets21 | 2 outlets24 | 4 outlets25 | 6 outlets26 | 6 outlets41 | 4 outlets24 | 5 outlets28 | 7 outlets | 3 outlets3 | 3 outlets31 |
| AC recharge time | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.3 hr21 | — | — | — | — | — | — | — | — | — |
Sources
- www.ankersolix.com
- us.ecoflow.com
- www.wired.com
- www.bluettipower.com
- www.bluettipower.com
- us.ecoflow.com
- nohma.com
- www.ankersolix.com
- www.anker.com
- service.anker.com
- www.ankersolix.com
- www.bluettipower.com
- www.bluettipower.com
- www.bluettipower.com
- www.bluettipower.com
- www.storagereview.com
- develop.bluettipower.com
- www.bluettipower.com
- fstoppers.com
- www.popsci.com
- www.bluettipower.com
- the.gearbrain.com
- www.dji.com
- www.techradar.com
- www.dji.com
- us.ecoflow.com
- batteryskills.com
- us.ecoflow.com
- outboundpower.com
- www.webstaurantstore.com
- us.ecoflow.com
- mightygadget.com
- mightygadget.com
- www.outdoorlife.com
- images.thdstatic.com
- www.popsci.com
- www.thesolarlab.com
- www.techradar.com
- www.skyflow.ca
- www.bhphotovideo.com
- us.ecoflow.com
- www.storagereview.com
- www.macrumors.com
- www.jackery.com
- faq.jackery.com