Buying guide
Portable Power Stations
Our pick
Anker Solix C1000 Gen 2
Choose the Anker SOLIX C1000 Gen 2 for a portable station to use during outages and take camping.1
Why this one
- Its 1,024 Wh nominal capacity matches the Delta 3 Plus, while its 24.9 lb weight is lower than the EcoFlow’s 27.6 lb.12
- Its continuous output is rated up to 2,000W, compared with the Delta 3 Plus’s 1,800W; check startup requirements separately.12
- Five AC outlets accommodate several plug connections, provided their combined load stays within the station’s continuous rating.13

The alternatives
Other contenders
Choose the 9.5lb Elite 30 V2 when you need 600W continuous output with a 288Wh reserve for short carries.4
Choose the 25 lb Bluetti Elite 100 V2 for compatible solar arrays needing its 1,000 W ceiling rather than Anker’s 600 W.15
Choose the River 2 Pro for its approximately 18.2 lb weight when 800W continuous output covers your devices.36
For riding out an outage at home
Match nominal capacity and continuous output to the backup plan; runtime depends on the connected loads.44 Choose the Jackery HomePower 3000 when its 3,072 Wh nominal capacity and 3,600 W continuous rating fit that plan.44 It weighs about 59.5 lb; the DELTA Pro 3 weighs about 113.5 lb.30
For carrying from the car to the campsite
Prioritize lower weight for a longer carry, while checking that capacity and continuous output still cover your camping devices.345 Choose the Jackery Explorer 300 Plus for its 8.3 lb weight when a 288 Wh reserve and 300 W output cover the trip.345
For power tools, kettles, and hair dryers
Match continuous output to the connected running loads and check startup requirements separately.21 Choose the EcoFlow DELTA Pro 3 for its 4,000 W continuous rating when the Delta 2 Max’s 2,400 W rating is insufficient.21
For refilling from solar panels
Match the station’s solar input ceiling and electrical requirements to a compatible panel array.21 Choose the EcoFlow DELTA Pro 3 for its 2,600 W solar input ceiling when you need more than the Delta 2 Max’s 1,000 W.21
24 models / at a glance
Key differences
Compare the options
Products 1–24 of 34. Requirements and ordering apply to this page. 24 products
Filters and charts cover the models on this page.
Browse all 34 models and their full specifications
Narrow your options
Reset requirements4 models compared. 20 models have incomplete measurements.
AC charging input (W); higher is preferred · 0 to 1,440
Battery capacity (Wh); higher is preferred · 0 to 2,048
Anker Solix C1000 Gen 2
- Battery capacity
- 1,024 Wh
- AC charging input
- No exact comparable value
Compare models side by side
Choose two or three products to compare.
Models in this comparison

Anker Solix C1000 Gen 2
- Battery capacity
- 1,024 Wh1

Anker 535 PowerHouse
- Battery capacity
- 512 Wh7

Anker 555 PowerHouse
- Battery capacity
- 1,024 Wh8

Anker 767 PowerHouse
- Battery capacity
- 2,048 Wh9

Anker Solix C1000
- Battery capacity
- 1,056 Wh10

Bluetti AC70
- Battery capacity
- 768 Wh11

Bluetti AC180
- Battery capacity
- 1,152 Wh12

Bluetti AC180T
- Battery capacity
- 1,433.6 Wh13
Bluetti AC200MAX
- Battery capacity
- 2,048 Wh14
Bluetti AC200P
- Battery capacity
- 2,000 Wh15

Bluetti EB55
- Battery capacity
- 537 Wh16
Bluetti Elite 30 V2
- Battery capacity
- 288 Wh4

Bluetti Elite 100 V2
- Battery capacity
- 1,024 Wh5

Bluetti Elite 200 V2
- Battery capacity
- 2,073 Wh17

Bluetti Handsfree 2
- Battery capacity
- 512 Wh18

DJI Power 1000 Mini
- Battery capacity
- 1,008 Wh19
DJI Power 2000
- Battery capacity
- 2,048 Wh20

EcoFlow Delta 2 Max
- Battery capacity
- 2,048 Wh21

EcoFlow DELTA 3
- Battery capacity
- 1,024 Wh22

EcoFlow Delta 3 Plus
- Battery capacity
- 1,024 Wh2

EcoFlow Delta 3 Ultra Plus
- Battery capacity
- 3,072 Wh23

EcoFlow DELTA Pro 3
- Battery capacity
- 4,096 Wh24

EcoFlow River 2 Pro
- Battery capacity
- 768 Wh3

EcoFlow RIVER 3 Plus
- Battery capacity
- 286 Wh25
Every specification for these products
| Specification | Anker Solix C1000 Gen 2 | Anker 535 PowerHouse | Anker 555 PowerHouse | Anker 767 PowerHouse | Anker Solix C1000 | Bluetti AC70 | Bluetti AC180 | Bluetti AC180T | Bluetti AC200MAX | Bluetti AC200P | Bluetti EB55 | Bluetti Elite 30 V2 | Bluetti Elite 100 V2 | Bluetti Elite 200 V2 | Bluetti Handsfree 2 | DJI Power 1000 Mini | DJI Power 2000 | EcoFlow Delta 2 Max | EcoFlow DELTA 3 | EcoFlow Delta 3 Plus | EcoFlow Delta 3 Ultra Plus | EcoFlow DELTA Pro 3 | EcoFlow River 2 Pro | EcoFlow RIVER 3 Plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery capacity | 1,024 Wh1 | 512 Wh7 | 1,024 Wh8 | 2,048 Wh9 | 1,056 Wh10 | 768 Wh11 | 1,152 Wh12 | 1,433.6 Wh13 | 2,048 Wh14 | 2,000 Wh15 | 537 Wh16 | 288 Wh4 | 1,024 Wh5 | 2,073 Wh17 | 512 Wh18 | 1,008 Wh19 | 2,048 Wh20 | 2,048 Wh21 | 1,024 Wh22 | 1,024 Wh2 | 3,072 Wh23 | 4,096 Wh24 | 768 Wh3 | 286 Wh25 |
| Continuous AC output | Up to 2,000 W1 | 500 W26 | 1,000 W8 | 2,400 W9 | 1,800 W10 | 1,000 W11 | 1,800 W12 | 1,800 W (Workload: with 2 batteries or with Grid)27 | 2,200 W14 | 2,000 W15 | 700 W16 | 600 W4 | 1,800 W5 | 2,600 W17 | 700 W18 | 800 W (Environment: Low-voltage AC 100-120 V)19 | 3,000 W3 | 2,400 W21 | 1,800 W22 | 1,800 W2 | 3,600 W23 | 4,000 W | 800 W3 | 600 W28 |
| Weight | 24.9 lb1 | 16.75 lb7 | 28.9 lb8 | 67.2 lb9 | 28.44 lb10 | 22.5 lb11 | 35.27 lb12 | 58.4 lb (Workload: with 2 batteries)27 | 61.9 lb14 | 60.6 lb15 | 16.5 lb29 | ≈9.48 lb (4.3 kg)4 | 25 lb5 | 53.4 lb30 | 16.5 lb31 | ≈25.4 lb (11.5 kg)19 | ≈48.5 lb (22 kg)20 | 50 lb21 | 27.5 lb22 | 27.6 lb2 | 74.3 lb32 | 113.53793 lb | Approx. 18.2 lb6 | 10.4 lb28 |
| Surge output | 3,000 W1 | 750 W33 | 1,500 W34 | 2,800 W35 | 2,400 W3 | 1,500 W11 | 2,700 W12 | 3,600 W (Duration: 1s)27 | 4,800 W14 | 4,800 W15 | 1,400 W16 | Not published | 3,600 W36 | Not published | 1,060 W (Duration: extended period; numerical duration not stated; Tested configuration: BLUETTI Hands Free 2, 512Wh, 700W inverter, 120V output model)37 | 1,000 W38 | 3,600 W3 | 4,800 W21 | 2,700 W22 | 3,600 W2 | 7,200 W23 | 8,000 W | 1,600 W3 | 1,200 W28 |
| Solar input | Up to 600 W1 | 120 W7 | 200 W34 | 1,000 W9 | 600 W10 | 500 W11 | 500 W12 | 500 W27 | 900 W14 | 700 W15 | 200 W16 | 200 W4 | 1,000 W5 | 1,000 W17 | 350 W18 | 400 W39 | 1,800 W (Tested configuration: Optional solar panel and DJI Power 1.8 kW Solar/Car Super Fast Charger)40 | 1,000 W21 | Up to 500 W41 | 1,000 W24 | 1,600 W23 | 2,600 W | Up to 220 W6 | 220 W28 |
| AC charging input | Not published | Not published | Not published | 1,440 W9 | 1,300 W10 | Not published | 1,440 W12 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 600 W18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Expandable capacity | Not published | Not published | Not published | 4,096 Wh9 | 2,112 Wh10 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Cycle life | Not published | Not published | Not published | 3,000 cycles42 | 3,000 cycles10 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Battery chemistry | Not published | Not published | Not published | LiFePO442 | LiFePO410 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| AC outlets | 5 outlets3 | 4 outlets43 | 2 outlets34 | 5 outlets42 | 6 outlets3 | 2 outlets11 | 4 outlets3 | 4 outlets27 | 5 outlets14 | 6 outlets15 | 4 outlets16 | 2 outlets24 | 4 outlets36 | 4 outlets17 | 1 outlets18 | 4 outlets (Environment: US and JP AC standards)19 | 4 outlets20 | 6 outlets21 | 6 outlets41 | 4 outlets24 | 5 outlets23 | 7 outlets | 3 outlets3 | 3 outlets28 |
| AC recharge time | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 1.3 hr18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickAnker Solix C1000 Gen 2 | Anker 535 PowerHouse | Anker 555 PowerHouse | Anker 767 PowerHouse | Anker Solix C1000 | Bluetti AC70 | Bluetti AC180 | Bluetti AC180T | Bluetti AC200MAX | Bluetti AC200P | Bluetti EB55 | Bluetti Elite 30 V2 | Bluetti Elite 100 V2 | Bluetti Elite 200 V2 | Bluetti Handsfree 2 | DJI Power 1000 Mini | DJI Power 2000 | EcoFlow Delta 2 Max | EcoFlow DELTA 3 | EcoFlow Delta 3 Plus | EcoFlow Delta 3 Ultra Plus | EcoFlow DELTA Pro 3 | EcoFlow River 2 Pro | EcoFlow RIVER 3 Plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery capacity | 1,024 Wh1 | 512 Wh7 | 1,024 Wh8 | 2,048 Wh9 | 1,056 Wh10 | 768 Wh11 | 1,152 Wh12 | 1,433.6 Wh13 | 2,048 Wh14 | 2,000 Wh15 | 537 Wh16 | 288 Wh4 | 1,024 Wh5 | 2,073 Wh17 | 512 Wh18 | 1,008 Wh19 | 2,048 Wh20 | 2,048 Wh21 | 1,024 Wh22 | 1,024 Wh2 | 3,072 Wh23 | 4,096 Wh24 | 768 Wh3 | 286 Wh25 |
| Continuous AC output | Up to 2,000 W1 | 500 W26 | 1,000 W8 | 2,400 W9 | 1,800 W10 | 1,000 W11 | 1,800 W12 | 1,800 W (Workload: with 2 batteries or with Grid)27 | 2,200 W14 | 2,000 W15 | 700 W16 | 600 W4 | 1,800 W5 | 2,600 W17 | 700 W18 | 800 W (Environment: Low-voltage AC 100-120 V)19 | 3,000 W3 | 2,400 W21 | 1,800 W22 | 1,800 W2 | 3,600 W23 | 4,000 W | 800 W3 | 600 W28 |
| Weight | 24.9 lb1 | 16.75 lb7 | 28.9 lb8 | 67.2 lb9 | 28.44 lb10 | 22.5 lb11 | 35.27 lb12 | 58.4 lb (Workload: with 2 batteries)27 | 61.9 lb14 | 60.6 lb15 | 16.5 lb29 | ≈9.48 lb (4.3 kg)4 | 25 lb5 | 53.4 lb30 | 16.5 lb31 | ≈25.4 lb (11.5 kg)19 | ≈48.5 lb (22 kg)20 | 50 lb21 | 27.5 lb22 | 27.6 lb2 | 74.3 lb32 | 113.53793 lb | Approx. 18.2 lb6 | 10.4 lb28 |
| Surge output | 3,000 W1 | 750 W33 | 1,500 W34 | 2,800 W35 | 2,400 W3 | 1,500 W11 | 2,700 W12 | 3,600 W (Duration: 1s)27 | 4,800 W14 | 4,800 W15 | 1,400 W16 | Not published | 3,600 W36 | Not published | 1,060 W (Duration: extended period; numerical duration not stated; Tested configuration: BLUETTI Hands Free 2, 512Wh, 700W inverter, 120V output model)37 | 1,000 W38 | 3,600 W3 | 4,800 W21 | 2,700 W22 | 3,600 W2 | 7,200 W23 | 8,000 W | 1,600 W3 | 1,200 W28 |
| Solar input | Up to 600 W1 | 120 W7 | 200 W34 | 1,000 W9 | 600 W10 | 500 W11 | 500 W12 | 500 W27 | 900 W14 | 700 W15 | 200 W16 | 200 W4 | 1,000 W5 | 1,000 W17 | 350 W18 | 400 W39 | 1,800 W (Tested configuration: Optional solar panel and DJI Power 1.8 kW Solar/Car Super Fast Charger)40 | 1,000 W21 | Up to 500 W41 | 1,000 W24 | 1,600 W23 | 2,600 W | Up to 220 W6 | 220 W28 |
| AC charging input | Not published | Not published | Not published | 1,440 W9 | 1,300 W10 | Not published | 1,440 W12 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 600 W18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Expandable capacity | Not published | Not published | Not published | 4,096 Wh9 | 2,112 Wh10 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Cycle life | Not published | Not published | Not published | 3,000 cycles42 | 3,000 cycles10 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Battery chemistry | Not published | Not published | Not published | LiFePO442 | LiFePO410 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| AC outlets | 5 outlets3 | 4 outlets43 | 2 outlets34 | 5 outlets42 | 6 outlets3 | 2 outlets11 | 4 outlets3 | 4 outlets27 | 5 outlets14 | 6 outlets15 | 4 outlets16 | 2 outlets24 | 4 outlets36 | 4 outlets17 | 1 outlets18 | 4 outlets (Environment: US and JP AC standards)19 | 4 outlets20 | 6 outlets21 | 6 outlets41 | 4 outlets24 | 5 outlets23 | 7 outlets | 3 outlets3 | 3 outlets28 |
| AC recharge time | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 1.3 hr18 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
Sources
- www.ankersolix.com
- us.ecoflow.com
- www.wired.com
- www.bluettipower.com
- www.bluettipower.com
- us.ecoflow.com
- nohma.com
- www.anker.com
- service.anker.com
- www.ankersolix.com
- www.bluettipower.com
- www.bluettipower.com
- www.bluettipower.com
- www.bluettipower.com
- www.storagereview.com
- develop.bluettipower.com
- fstoppers.com
- www.bluettipower.com
- www.dji.com
- www.dji.com
- us.ecoflow.com
- batteryskills.com
- us.ecoflow.com
- www.techradar.com
- www.webstaurantstore.com
- www.ankersolix.com
- images.thdstatic.com
- us.ecoflow.com
- www.bluettipower.com
- www.popsci.com
- the.gearbrain.com
- outboundpower.com
- mightygadget.com
- mightygadget.com
- www.outdoorlife.com
- www.popsci.com
- www.thesolarlab.com
- www.techradar.com
- www.skyflow.ca
- www.bhphotovideo.com
- us.ecoflow.com
- www.storagereview.com
- www.macrumors.com
- www.jackery.com
- faq.jackery.com