Buying guide
Standard USB-C Power Banks
Our pick
Belkin Power Bank 10K with BoostSolid Cell

The alternatives
Other contenders
Choose the Anker 737 Power Bank for a laptop that accepts up to 140 W.3 The Anker also accepts 140 W input when your charger supports that rate.4
UGREEN Nexode Power Bank 10000mAh 45W with Built-in USB-C Cable Smart Display
Choose the UGREEN Nexode 45W 10K for one compatible device when you want a 210 g pack with up to 45 W output.56
UGREEN Nexode Power Bank 20000mAh 130W
Choose the UGREEN Nexode 20000mAh 130W for a larger 20,000 mAh reserve and two USB C sockets.27 The UGREEN weighs 476 g, compared with the Anker 737 at 632 g.47
For charging three devices from one pack
Charging three devices together requires three outputs that support simultaneous use.333 Choose the UGREEN Nexode 20000mAh 130W for three simultaneous connections in a 476 g pack.733
For fast laptop charging
Match single-port output to your laptop’s supported charging rate and check power sharing when another device connects.3 Choose the Anker 737 for a compatible 140 W laptop and 140 W bank recharge input with a suitable charger.34
For charging without carrying a cable
A built in USB C cable saves carrying a separate lead when its connector matches your device.18 Choose the UGREEN 22.5W 20K for phone charging with its built in cable and 338 g carrying weight.1819
18 models / at a glance
Key differences
Compare the options
18 products
Narrow your options
Reset requirements8 models compared. 10 models have incomplete measurements.
Weight (g); lower is preferred · 0 to 632
Capacity (mAh); higher is preferred · 0 to 25,000
Belkin Power Bank 10K with BoostSolid Cell
- Capacity
- 10,000 mAh
- Weight
- No exact comparable value
Belkin Power Bank 10K with Integrated Cable and Display
- Capacity
- 10,000 mAh13
- Weight
- Not documented
UGREEN 200W Power Bank 25000mAh Fast Charging Built-in Cable
- Capacity
- 25,000 mAh22
- Weight
- Not documented
UGREEN Nexode Power Bank 20000mAh 165W with Retractable USB-C Cable
- Capacity
- 20,000 mAh24
- Weight
- Not documented
UGREEN Nexode Power Bank 25000mAh 200W with Smart Digital Display
- Capacity
- 25,000 mAh25
- Weight
- Not documented
Compare models side by side
Choose two or three products to compare.
Models in this comparison

Belkin Power Bank 10K with BoostSolid Cell
- Capacity
- 10,000 mAh2
- Weight
- Not published



Belkin Laptop Power Bank 25K
- Capacity
- 25,000 mAh10
- Weight
- Not published

Belkin Power Bank 10K with Display
- Capacity
- 10,000 mAh11
- Weight
- Not published

Belkin Power Bank 10K with Integrated Cable
- Capacity
- 10,000 mAh12
- Weight
- Not published

Belkin Power Bank 10K with Integrated Cable and Display
- Capacity
- 10,000 mAh13
- Weight
- Not published

Belkin Power Bank 20K with Integrated Cable
- Capacity
- 20,000 mAh14
- Weight
- Not published





UGREEN 200W Power Bank 25000mAh Fast Charging Built-in Cable
- Capacity
- 25,000 mAh22
- Weight
- Not published




UGREEN Nexode Power Bank 20000mAh 165W with Retractable USB-C Cable
- Capacity
- 20,000 mAh24
- Weight
- Not published

UGREEN Nexode Power Bank 25000mAh 200W with Smart Digital Display
- Capacity
- 25,000 mAh25
- Weight
- Not published
Every specification for these products
| Specification | Belkin Power Bank 10K with BoostSolid Cell | Anker 737 Power Bank | Anker Power Bank (20K, 87W, Built-In USB-C Cable) | Belkin Laptop Power Bank 25K | Belkin Power Bank 10K with Display | Belkin Power Bank 10K with Integrated Cable | Belkin Power Bank 10K with Integrated Cable and Display | Belkin Power Bank 20K with Integrated Cable | Elecom Nestout Rugged Power Bank | INIU B5 20000 | UGREEN 22.5W 20000mAh Power Bank with Built-in Cable | UGREEN 145W 25000mAh 3-Port Power Bank | UGREEN 200W Power Bank 25000mAh Fast Charging Built-in Cable | UGREEN Nexode 20000mAh 130W Power Bank with Built-in USB-C Cable | UGREEN Nexode Power Bank 10000mAh 45W with Built-in USB-C Cable Smart Display | UGREEN Nexode Power Bank 20000mAh 130W | UGREEN Nexode Power Bank 20000mAh 165W with Retractable USB-C Cable | UGREEN Nexode Power Bank 25000mAh 200W with Smart Digital Display |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 10,000 mAh2 | 24,000 mAh4 | 20,000 mAh8 | 25,000 mAh10 | 10,000 mAh11 | 10,000 mAh12 | 10,000 mAh13 | 20,000 mAh14 | 15,000 mAh15 | 20,000 mAh17 | 20,000 mAh18 | 25,000 mAh20 | 25,000 mAh22 | 20,000 mAh23 | 10,000 mAh6 | 20,000 mAh7 | 20,000 mAh24 | 25,000 mAh25 |
| Maximum single-port output | Up to 60 W2 | 140 W (Protocol: PD 3.1)3 | 65 W8 | 140 W26 | 20 W11 | 20 W12 | 45 W13 | 30 W14 | 20 W (Protocol: USB Power Delivery)16 | 20 W17 | 22.5 W18 | 140 W20 | 100 W27 | Up to 100 W23 | 45 W5 | Up to 100 W7 | 100 W24 | 140 W25 |
| Weight | Not published | 632 g4 | 430.91 g9 | Not published | Not published | Not published | Not published | Not published | 364 g16 | 365 g17 | 338 g19 | 513 g21 | Not published | Approx. 482 g23 | 210 g5 | 476 g7 | Not published | Not published |
| Stored energy | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 74 Wh18 | 90 Wh21 | Not published | Not published | 39.1 Wh5 | 72 Wh7 | 72 Wh24 | Not published |
| USB-C output ports | 21 | 228 | 18 | 110 | 211 | 112 | 113 | 114 | 115 | 117 | 119 | 221 | 127 | 123 | 129 | 2 ports7 | 124 | 225 |
| Recharge input power | Not published | 140 W4 | 65 W30 | Not published | Not published | Not published | Not published | Not published | Not published | 20 W17 | 20 W18 | 65 W21 | Not published | Up to 80 W23 | 36 W5 | Up to 65 W7 | 100 W24 | Not published |
| Full recharge time | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 120 min (2 hours)20 | Not published | Not published | Not published | Not published | Not published | Not published |
| Built-in cable | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | USB-C18 | Not published | USB-C27 | Not published | Not published | Not published | USB-C31 | Not published |
| IP rating | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | IP6X/IPX732 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
Connections at a glance.
Symbols show documented connector counts. They do not show port position, device compatibility or simultaneous power allocation.
Belkin Power Bank 10K with BoostSolid Cell
- USB-C output ports
- 21
Anker 737 Power Bank
- USB-C output ports
- 228
Anker Power Bank (20K, 87W, Built-In USB-C Cable)
- USB-C output ports
- 18
Belkin Laptop Power Bank 25K
- USB-C output ports
- 110
Belkin Power Bank 10K with Display
- USB-C output ports
- 211
Belkin Power Bank 10K with Integrated Cable
- USB-C output ports
- 112
Belkin Power Bank 10K with Integrated Cable and Display
- USB-C output ports
- 113
Belkin Power Bank 20K with Integrated Cable
- USB-C output ports
- 114
Elecom Nestout Rugged Power Bank
- USB-C output ports
- 115
INIU B5 20000
- USB-C output ports
- 117
UGREEN 22.5W 20000mAh Power Bank with Built-in Cable
- USB-C output ports
- 119
UGREEN 145W 25000mAh 3-Port Power Bank
- USB-C output ports
- 221
UGREEN 200W Power Bank 25000mAh Fast Charging Built-in Cable
- USB-C output ports
- 127
UGREEN Nexode 20000mAh 130W Power Bank with Built-in USB-C Cable
- USB-C output ports
- 123
UGREEN Nexode Power Bank 20000mAh 130W
- USB-C output ports
- 2 ports7
UGREEN Nexode Power Bank 20000mAh 165W with Retractable USB-C Cable
- USB-C output ports
- 124
UGREEN Nexode Power Bank 25000mAh 200W with Smart Digital Display
- USB-C output ports
- 225
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickBelkin Power Bank 10K with BoostSolid Cell | Anker 737 Power Bank | Anker Power Bank (20K, 87W, Built-In USB-C Cable) | Belkin Laptop Power Bank 25K | Belkin Power Bank 10K with Display | Belkin Power Bank 10K with Integrated Cable | Belkin Power Bank 10K with Integrated Cable and Display | Belkin Power Bank 20K with Integrated Cable | Elecom Nestout Rugged Power Bank | INIU B5 20000 | UGREEN 22.5W 20000mAh Power Bank with Built-in Cable | UGREEN 145W 25000mAh 3-Port Power Bank | UGREEN 200W Power Bank 25000mAh Fast Charging Built-in Cable | UGREEN Nexode 20000mAh 130W Power Bank with Built-in USB-C Cable | UGREEN Nexode Power Bank 10000mAh 45W with Built-in USB-C Cable Smart Display | UGREEN Nexode Power Bank 20000mAh 130W | UGREEN Nexode Power Bank 20000mAh 165W with Retractable USB-C Cable | UGREEN Nexode Power Bank 25000mAh 200W with Smart Digital Display |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 10,000 mAh2 | 24,000 mAh4 | 20,000 mAh8 | 25,000 mAh10 | 10,000 mAh11 | 10,000 mAh12 | 10,000 mAh13 | 20,000 mAh14 | 15,000 mAh15 | 20,000 mAh17 | 20,000 mAh18 | 25,000 mAh20 | 25,000 mAh22 | 20,000 mAh23 | 10,000 mAh6 | 20,000 mAh7 | 20,000 mAh24 | 25,000 mAh25 |
| Maximum single-port output | Up to 60 W2 | 140 W (Protocol: PD 3.1)3 | 65 W8 | 140 W26 | 20 W11 | 20 W12 | 45 W13 | 30 W14 | 20 W (Protocol: USB Power Delivery)16 | 20 W17 | 22.5 W18 | 140 W20 | 100 W27 | Up to 100 W23 | 45 W5 | Up to 100 W7 | 100 W24 | 140 W25 |
| Weight | Not published | 632 g4 | 430.91 g9 | Not published | Not published | Not published | Not published | Not published | 364 g16 | 365 g17 | 338 g19 | 513 g21 | Not published | Approx. 482 g23 | 210 g5 | 476 g7 | Not published | Not published |
| Stored energy | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 74 Wh18 | 90 Wh21 | Not published | Not published | 39.1 Wh5 | 72 Wh7 | 72 Wh24 | Not published |
| USB-C output ports | 21 | 228 | 18 | 110 | 211 | 112 | 113 | 114 | 115 | 117 | 119 | 221 | 127 | 123 | 129 | 2 ports7 | 124 | 225 |
| Recharge input power | Not published | 140 W4 | 65 W30 | Not published | Not published | Not published | Not published | Not published | Not published | 20 W17 | 20 W18 | 65 W21 | Not published | Up to 80 W23 | 36 W5 | Up to 65 W7 | 100 W24 | Not published |
| Full recharge time | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 120 min (2 hours)20 | Not published | Not published | Not published | Not published | Not published | Not published |
| Built-in cable | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | USB-C18 | Not published | USB-C27 | Not published | Not published | Not published | USB-C31 | Not published |
| IP rating | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | IP6X/IPX732 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
Sources
- www.belkin.com
- web.archive.org
- www.anker.com
- service.anker.com
- www.lulian.cn
- ugreen.jp
- us.ugreen.com
- www.techradar.com
- service.anker.com
- www.belkin.com
- web.archive.org
- web.archive.org
- web.archive.org
- web.archive.org
- nestout.com
- shop.elecom.co.jp
- iniushop.com
- us.ugreen.com
- www.chargerlab.com
- www.ugreen.com
- www.ugreenindia.com
- ugreen.com.pk
- www.chargerlab.com
- www.chargerlab.com
- www.gigaparts.com
- www.techbuy.com.au
- us.ugreen.com
- battenemergency.com
- www.sofmap.com
- www.anker.com
- us.ugreen.com
- www.cleverhiker.com
- www.hypertec.co.uk
Compare two models
- Anker 737 Power Bank vs UGREEN Nexode Power Bank 20000mAh 130W
- Anker 737 Power Bank vs Belkin Power Bank 10K with BoostSolid Cell
- UGREEN Nexode Power Bank 20000mAh 130W vs Belkin Power Bank 10K with BoostSolid Cell
- Elecom Nestout Rugged Power Bank vs Belkin Power Bank 10K with BoostSolid Cell
- Anker Power Bank (20K, 87W, Built-In USB-C Cable) vs Belkin Power Bank 10K with BoostSolid Cell
- UGREEN 200W Power Bank 25000mAh Fast Charging Built-in Cable vs Belkin Power Bank 10K with BoostSolid Cell
- UGREEN 145W 25000mAh 3-Port Power Bank vs Belkin Power Bank 10K with BoostSolid Cell
- UGREEN Nexode Power Bank 25000mAh 200W with Smart Digital Display vs Belkin Power Bank 10K with BoostSolid Cell
- UGREEN Nexode Power Bank 20000mAh 165W with Retractable USB-C Cable vs UGREEN 22.5W 20000mAh Power Bank with Built-in Cable
- UGREEN Nexode Power Bank 20000mAh 165W with Retractable USB-C Cable vs Belkin Power Bank 10K with BoostSolid Cell
- UGREEN 22.5W 20000mAh Power Bank with Built-in Cable vs Belkin Power Bank 10K with BoostSolid Cell
- INIU B5 20000 vs Belkin Power Bank 10K with BoostSolid Cell
- UGREEN Nexode 20000mAh 130W Power Bank with Built-in USB-C Cable vs Belkin Power Bank 10K with BoostSolid Cell
- Belkin Power Bank 10K with BoostSolid Cell vs Belkin Laptop Power Bank 25K
- Belkin Power Bank 10K with BoostSolid Cell vs Belkin Power Bank 20K with Integrated Cable