Buying guide
Standard USB-C Power Banks
Our pick
Belkin Power Bank 10K with BoostSolid Cell
Why this one
The alternatives
Other contenders
Choose the Anker 737 Power Bank for a laptop that accepts up to 140 W.3 The Anker also accepts up to 140 W input with a compatible charger and cable.4
Anker Laptop Power Bank (25K, 165W, Built-In and Retractable Cables)
Choose the Anker Laptop Power Bank 25K for a compatible USB-C laptop charging at up to 100 W when you also connect other devices. Three or four devices share up to 130 W; its 595 g weight makes it better suited to a bag than a pocket.56
UGREEN Nexode Power Bank 10000mAh 45W with Built-in USB-C Cable Smart Display
Choose the UGREEN Nexode 45 W 10K for one compatible device when you want a 210 g pack with up to 45 W output.78
UGREEN Nexode Power Bank 20000mAh 130W
Choose the UGREEN Nexode 20000 mAh 130 W for a larger 20,000 mAh reserve and two USB-C sockets.29 The UGREEN weighs 476 g, compared with the Anker 737 at 632 g.49
For charging three devices from one pack
Charging three devices together requires three outputs that support simultaneous use.338 Choose the UGREEN Nexode 20000 mAh 130 W for three simultaneous connections in a 476 g pack.938
For fast laptop charging
Match single-port output to your laptop’s supported charging rate and check power sharing when another device connects.20 Choose the UGREEN 145 W 25K for a compatible laptop that accepts its 140 W single-port output. Its stored capacity is 25,000 mAh; another connected device can change the available charging power.20
- Anker Laptop Power Bank (25K, 165W, Built-In and Retractable Cables)
- Belkin Laptop Power Bank 25K
- UGREEN 145W 25000mAh 3-Port Power Bank
- UGREEN 200W Power Bank 25000mAh Fast Charging Built-in Cable
- UGREEN Nexode Power Bank 20000mAh 165W with Retractable USB-C Cable
- UGREEN Nexode Power Bank 25000mAh 200W with Smart Digital Display
For charging without carrying a cable
A built-in USB-C cable saves carrying a separate lead when its connector matches your device.19 Choose the UGREEN 22.5 W 20K for phone charging with its built-in cable and 338 g carrying weight.1930 For a USB-C laptop, choose the UGREEN Nexode 20K 165W with its retractable cable and up to 100 W single-connection output. ChargerLAB measured the complete bank with its integrated cable at about 534 g; plan to carry it in a bag.2336
20 models / at a glance
Key differences
Compare the options
20 products
Narrow your options
Reset requirements5 models in this chart.
Stored energy (Wh); higher is preferred · 0 to 90
Capacity (mAh); higher is preferred · 0 to 25,000
Belkin Power Bank 10K with BoostSolid Cell
- Capacity
- 10,000 mAh
- Stored energy
- No exact comparable value
Compare models side by side
Choose two or three products to compare.
Models in this comparison



















Every specification for these products
Connections
How they compare
| Specification | Our pickBelkin Power Bank 10K with BoostSolid Cell | Anker 737 Power Bank | Anker A1259 | Anker Laptop Power Bank (25K, 165W, Built-In and Retractable Cables) | Anker Power Bank (20K, 87W, Built-In USB-C Cable) | Belkin Laptop Power Bank 25K | Belkin Power Bank 10K with Display | Belkin Power Bank 10K with Integrated Cable | Belkin Power Bank 10K with Integrated Cable and Display | Belkin Power Bank 20K with Integrated Cable | Elecom Nestout Rugged Power Bank | INIU B5 20000 | UGREEN 22.5W 20000mAh Power Bank with Built-in Cable | UGREEN 145W 25000mAh 3-Port Power Bank | UGREEN 200W Power Bank 25000mAh Fast Charging Built-in Cable | UGREEN Nexode 20000mAh 130W Power Bank with Built-in USB-C Cable | UGREEN Nexode Power Bank 10000mAh 45W with Built-in USB-C Cable Smart Display | UGREEN Nexode Power Bank 20000mAh 130W | UGREEN Nexode Power Bank 20000mAh 165W with Retractable USB-C Cable | UGREEN Nexode Power Bank 25000mAh 200W with Smart Digital Display |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | ||||||||||||||||||||
| Capacity | 10,000 mAh2 | 24,000 mAh4 | 10,000 mAh10 | 25,000 mAh5 | 20,000 mAh11 | 25,000 mAh12 | 10,000 mAh13 | 10,000 mAh14 | 10,000 mAh15 | 20,000 mAh16 | 15,000 mAh17 | 20,000 mAh18 | 20,000 mAh19 | 25,000 mAh20 | 25,000 mAh21 | 20,000 mAh22 | 10,000 mAh8 | 20,000 mAh9 | 20,000 mAh23 | 25,000 mAh24 |
| Maximum single-port output | Up to 60 W2 | 140 W (Protocol: PD 3.1)3 | Up to 30 W10 | 100 W6 | 65 W11 | 140 W25 | 20 W13 | 20 W14 | 45 W15 | 30 W16 | 20 W (Protocol: USB Power Delivery)26 | 20 W18 | 22.5 W19 | 140 W20 | 100 W27 | Up to 100 W22 | 45 W7 | Up to 100 W9 | 100 W23 | 140 W24 |
| Weight | — | 632 g4 | 215 g28 | 595 g5 | 430.91 g29 | — | — | — | — | — | 364 g26 | 365 g18 | 338 g30 | 513 g31 | — | Approx. 482 g22 | 210 g7 | 476 g9 | 534 g (Workload: ChargerLAB measured the power bank with its integrated retractable cable; no separate accessory cable or carry case.)23 | — |
| Stored energy | — | — | — | — | — | — | — | — | — | — | — | — | 74 Wh19 | 90 Wh31 | — | — | 39.1 Wh7 | 72 Wh9 | 72 Wh23 | — |
| USB-C output ports | 21 | 232 | 133 | 15 | 111 | 112 | 213 | 114 | 115 | 116 | 117 | 118 | 130 | 231 | 127 | 122 | 134 | 2 ports9 | 123 | 224 |
| Recharge input power | — | 140 W4 | Up to 30 W28 | 100 W (Workload: Battery level above 25%, using a compatible charger; 100W is a peak recharge rate.)5 | 65 W35 | — | — | — | — | — | — | 20 W18 | 20 W19 | 65 W31 | — | Up to 80 W22 | 36 W7 | Up to 65 W9 | 100 W23 | — |
| Full recharge time | — | — | — | — | — | — | — | — | — | — | — | — | — | 120 min (2 hours)20 | — | — | — | — | — | — |
| Built-in cable | — | — | USB-C10 | — | — | — | — | — | — | — | — | — | USB-C19 | — | USB-C27 | — | — | — | USB-C36 | — |
| IP rating | — | — | — | — | — | — | — | — | — | — | IP6X/IPX737 | — | — | — | — | — | — | — | — | — |
Sources
- www.belkin.com
- web.archive.org
- www.anker.com
- service.anker.com
- www.anker.com
- www.abt.com
- www.lulian.cn
- ugreen.jp
- us.ugreen.com
- www.anker.com
- www.techradar.com
- www.belkin.com
- web.archive.org
- web.archive.org
- web.archive.org
- web.archive.org
- nestout.com
- iniushop.com
- us.ugreen.com
- www.ugreen.com
- ugreen.com.pk
- www.chargerlab.com
- www.chargerlab.com
- www.gigaparts.com
- www.techbuy.com.au
- shop.elecom.co.jp
- us.ugreen.com
- techau.com.au
- service.anker.com
- www.chargerlab.com
- www.ugreenindia.com
- battenemergency.com
- service.anker.com
- www.sofmap.com
- www.anker.com
- us.ugreen.com
- www.cleverhiker.com
- www.hypertec.co.uk