Buying guide
Wall Chargers
Our pick
Anker Prime 100W GaN 2023
Before you buy: With all three sockets occupied, the Anker Prime limits its main port to 45 W.1

The alternatives
Other contenders
Belkin 200W 4-Port USB-C GaN Charger
Choose the Belkin 200W charger for a laptop that accepts 140 W from one port.6
Plugable GaN USB-C Charger Block, 30W
Choose the Plugable 30W for one phone or tablet when low carrying weight matters.7 The Plugable weighs 45 g and folds its prongs away for packing.7
Buying advice
- Bring a USB C cable if you choose the Plugable 30W; it ships without one.7
With a USB-A port for older cables and small gadgets
An older USB A charging cable needs a matching socket.2 Choose the Anker Prime 100W GaN to keep USB A alongside two USB C sockets.2
For a laptop that draws up to 140W
A laptop that accepts 140 W needs a port rated for that output.6 Choose the Belkin 200W charger for its 140 W port and four USB C sockets.6
For charging three USB-C devices
Check the power available to each device when several sockets are occupied.1 Choose the Belkin 200W charger for four USB C connections and a 200W shared output rating.6
For phones that fast-charge over PPS
Match your phone’s required PPS voltage and current range to the charger’s support.1 Choose the Anker Prime 100W for PPS support and its 65W plus 35W split between two devices.1
For a pocket or a small travel bag
For a small travel bag, balance charger weight against the power your device needs.7 Choose the 45 g Plugable 30W when 30W covers your device and you want folding prongs.7
With a built-in cable
A built in charging cable removes one separate lead from your everyday packing.40 Choose the Belkin Retractable GaN Wall Charger 45W for its built in cable and up to 25W plus 20W split between two devices.4041
With a screen showing live charging output
A screen lets you check charging information at the wall socket.5 Choose the Baseus Picogo when you want a screen alongside three USB C sockets.5
Compare the options
Products 1–24 of 54. Requirements and ordering apply to this page. 24 products
Filters and charts cover the models on this page.
Browse all 54 models and their full specifications
Narrow your options
Reset requirementsCompare models side by side
Choose two or three products to compare.
Models in this comparison














Every specification for these products
| Specification | Anker Prime 100W GaN 2023 | Anker 715 Charger (Nano II 65W) | Anker 735 Nano II 65W 3-Port USB-A/USB-C | Anker Laptop Charger (B2697) | Anker Nano (A121D) | Anker Nano 3 Charger 30W | Anker Prime (A2688) | Anker Prime 67W GaN Wall Charger | Apple 20W USB-C Power Adapter | Apple 35W Dual USB-C Port Compact Power Adapter | Apple 40W Dynamic Power Adapter | Apple 61W Power Adapter | Apple 67W Power Adapter | Apple 70W USB-C Power Adapter | Apple 140W USB-C Power Adapter | Baseus Enercore (CJ11) 67W | Baseus Enerfill (FH11) | Baseus Picogo 140W USB-C Charger | Belkin 3-Port GaN Wall Charger 70W | Belkin 200W 4-Port USB-C GaN Charger | Belkin BOOST↑CHARGE™ PRO Dual Wall Charger 45W (WCH011) | Belkin BOOST↑CHARGE™PRO Dual Wall Charger 65W, WCH013, ENA007 | Belkin BoostCharge 67W 3-Port USB-C | Belkin BoostCharge Pro (WCH017) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total wattage | Up to 100 W2 | 65 W8 | 65 W9 | 140 W3 | 45 W10 | 30 W11 | Up to 100 W12 | 67 W1 | 20 W13 | 35 W14 | 40 W (Workload: Continuous sustained output rating; no 30-minute measurement stated.)15 | 61 W16 | 67 W17 | 70 W18 | 140 W19 | 67 W3 | 140 W3 | 140 W20 | 70 W21 | 200 W6 | 45 W22 | 65 W23 | 67 W24 | 112 W25 |
| Fastest single port | Up to 100 W2 | 65 W8 | Up to 65 W9 | Up to 140 W26 | 45 W10 | 30 W1 | Up to 100 W12 | 65 W1 | Up to 20 W13 | Up to 35 W27 | 60 W (Workload: Dynamic maximum output of 60W; continuous sustained output is 40W.)15 | 61 W28 | 67 W29 | 70 W30 | Up to 140 W19 | 67 W31 | Up to 140 W4 | 140 W20 | 70 W21 | 140 W6 | 45 W32 | 65 W23 | 67 W33 | 100 W25 |
| USB-C ports | 2 ports2 | 1 port8 | 2 ports9 | 3 ports3 | 1 port3 | 1 port1 | 2 ports12 | 2 ports1 | 1 port13 | 2 ports14 | 1 port34 | 1 port28 | 1 port29 | 1 port35 | 1 port19 | 2 ports31 | 3 ports3 | 3 ports5 | 2 ports21 | 4 ports6 | 2 ports22 | 2 ports36 | 3 ports33 | 3 ports25 |
| USB-A ports | 1 port2 | 0 ports8 | 1 port9 | 1 port3 | 0 ports10 | 0 ports1 | 1 port12 | 1 port1 | Not published | 0 ports20 | Not published | Not published | Not published | 0 ports35 | Not published | 0 ports31 | 1 port3 | 1 port20 | 1 port21 | 0 ports37 | 0 ports22 | 0 ports36 | 0 ports38 | 1 port25 |
| Main port with everything plugged in | 45 W1 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 25 W24 | Not published |
| Output after 30 minutes | Not published | Not published | Not published | Not published | Not published | Not published | 89 W (Duration: 30 minutes; Test method: Power-Z KM003C; Workload: Anker Solix C300 portable power station)3 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 71 W (Duration: 30 minutes; Host: Anker Solix C300; Test method: Power-Z KM003C with Anker 515 240W USB-C cable)3 |
| PPS | Yes1 | Not published | Not published | Not published | Yes10 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes5 | Not published | Not published | Not published | Not published | Yes33 | Not published |
| GaN | Yes1 | Not published | Not published | Not published | Yes10 | Yes11 | Yes12 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes4 | Yes5 | Not published | Not published | Not published | Not published | Not published | Not published |
| USB Power Delivery version | USB PD 3.01 | Not published | Not published | PD 3.13 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | PD3.14 | PD3.15 | Not published | Not published | Not published | Not published | Not published | PD3.13 |
| Quick Charge | Yes1 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes5 | Not published | Not published | Not published | Not published | Not published | Not published |
| Samsung fast charging | Yes1 | Not published | Not published | Not published | Not published | Yes11 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Weight | Not published | Not published | Not published | Not published | 75.126175 g10 | Not published | ≈170 g (6 ounces)12 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Plug style | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Foldable prongs5 | Not published | Not published | Not published | Not published | Not published | Not published |
| Socket it fits | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Fixed 2-Prong US Plug13 | USA (Type A)39 | USA (Type A)34 | Not published | Not published | USA (Type A)30 | USA (Type A)19 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
Compare features
Products 1–24 of 54. Requirements and ordering apply to this page. 24 products
Anker Prime 100W GaN 2023
- USB Power Delivery version
- USB PD 3.01
Anker 715 Charger (Nano II 65W)
- USB Power Delivery version
- Not published
Anker 735 Nano II 65W 3-Port USB-A/USB-C
- USB Power Delivery version
- Not published
Anker Laptop Charger (B2697)
- USB Power Delivery version
- PD 3.13
Anker Nano (A121D)
- USB Power Delivery version
- Not published
Anker Nano 3 Charger 30W
- USB Power Delivery version
- Not published
Anker Prime (A2688)
- USB Power Delivery version
- Not published
Anker Prime 67W GaN Wall Charger
- USB Power Delivery version
- Not published
Apple 20W USB-C Power Adapter
- USB Power Delivery version
- Not published
Apple 35W Dual USB-C Port Compact Power Adapter
- USB Power Delivery version
- Not published
Apple 40W Dynamic Power Adapter
- USB Power Delivery version
- Not published
Apple 61W Power Adapter
- USB Power Delivery version
- Not published
Apple 67W Power Adapter
- USB Power Delivery version
- Not published
Apple 70W USB-C Power Adapter
- USB Power Delivery version
- Not published
Apple 140W USB-C Power Adapter
- USB Power Delivery version
- Not published
Baseus Enercore (CJ11) 67W
- USB Power Delivery version
- Not published
Baseus Enerfill (FH11)
- USB Power Delivery version
- PD3.14
Baseus Picogo 140W USB-C Charger
- USB Power Delivery version
- PD3.15
Belkin 3-Port GaN Wall Charger 70W
- USB Power Delivery version
- Not published
Belkin 200W 4-Port USB-C GaN Charger
- USB Power Delivery version
- Not published
Belkin BOOST↑CHARGE™ PRO Dual Wall Charger 45W (WCH011)
- USB Power Delivery version
- Not published
Belkin BOOST↑CHARGE™PRO Dual Wall Charger 65W, WCH013, ENA007
- USB Power Delivery version
- Not published
Belkin BoostCharge 67W 3-Port USB-C
- USB Power Delivery version
- Not published
Belkin BoostCharge Pro (WCH017)
- USB Power Delivery version
- PD3.13
How they compare
Scroll the table to see every product and specification.
| Specification | Our pickAnker Prime 100W GaN 2023 | Anker 715 Charger (Nano II 65W) | Anker 735 Nano II 65W 3-Port USB-A/USB-C | Anker Laptop Charger (B2697) | Anker Nano (A121D) | Anker Nano 3 Charger 30W | Anker Prime (A2688) | Anker Prime 67W GaN Wall Charger | Apple 20W USB-C Power Adapter | Apple 35W Dual USB-C Port Compact Power Adapter | Apple 40W Dynamic Power Adapter | Apple 61W Power Adapter | Apple 67W Power Adapter | Apple 70W USB-C Power Adapter | Apple 140W USB-C Power Adapter | Baseus Enercore (CJ11) 67W | Baseus Enerfill (FH11) | Baseus Picogo 140W USB-C Charger | Belkin 3-Port GaN Wall Charger 70W | Belkin 200W 4-Port USB-C GaN Charger | Belkin BOOST↑CHARGE™ PRO Dual Wall Charger 45W (WCH011) | Belkin BOOST↑CHARGE™PRO Dual Wall Charger 65W, WCH013, ENA007 | Belkin BoostCharge 67W 3-Port USB-C | Belkin BoostCharge Pro (WCH017) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total wattage | Up to 100 W2 | 65 W8 | 65 W9 | 140 W3 | 45 W10 | 30 W11 | Up to 100 W12 | 67 W1 | 20 W13 | 35 W14 | 40 W (Workload: Continuous sustained output rating; no 30-minute measurement stated.)15 | 61 W16 | 67 W17 | 70 W18 | 140 W19 | 67 W3 | 140 W3 | 140 W20 | 70 W21 | 200 W6 | 45 W22 | 65 W23 | 67 W24 | 112 W25 |
| Fastest single port | Up to 100 W2 | 65 W8 | Up to 65 W9 | Up to 140 W26 | 45 W10 | 30 W1 | Up to 100 W12 | 65 W1 | Up to 20 W13 | Up to 35 W27 | 60 W (Workload: Dynamic maximum output of 60W; continuous sustained output is 40W.)15 | 61 W28 | 67 W29 | 70 W30 | Up to 140 W19 | 67 W31 | Up to 140 W4 | 140 W20 | 70 W21 | 140 W6 | 45 W32 | 65 W23 | 67 W33 | 100 W25 |
| USB-C ports | 2 ports2 | 1 port8 | 2 ports9 | 3 ports3 | 1 port3 | 1 port1 | 2 ports12 | 2 ports1 | 1 port13 | 2 ports14 | 1 port34 | 1 port28 | 1 port29 | 1 port35 | 1 port19 | 2 ports31 | 3 ports3 | 3 ports5 | 2 ports21 | 4 ports6 | 2 ports22 | 2 ports36 | 3 ports33 | 3 ports25 |
| USB-A ports | 1 port2 | 0 ports8 | 1 port9 | 1 port3 | 0 ports10 | 0 ports1 | 1 port12 | 1 port1 | Not published | 0 ports20 | Not published | Not published | Not published | 0 ports35 | Not published | 0 ports31 | 1 port3 | 1 port20 | 1 port21 | 0 ports37 | 0 ports22 | 0 ports36 | 0 ports38 | 1 port25 |
| Main port with everything plugged in | 45 W1 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 25 W24 | Not published |
| Output after 30 minutes | Not published | Not published | Not published | Not published | Not published | Not published | 89 W (Duration: 30 minutes; Test method: Power-Z KM003C; Workload: Anker Solix C300 portable power station)3 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 71 W (Duration: 30 minutes; Host: Anker Solix C300; Test method: Power-Z KM003C with Anker 515 240W USB-C cable)3 |
| PPS | Yes1 | Not published | Not published | Not published | Yes10 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes5 | Not published | Not published | Not published | Not published | Yes33 | Not published |
| GaN | Yes1 | Not published | Not published | Not published | Yes10 | Yes11 | Yes12 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes4 | Yes5 | Not published | Not published | Not published | Not published | Not published | Not published |
| USB Power Delivery version | USB PD 3.01 | Not published | Not published | PD 3.13 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | PD3.14 | PD3.15 | Not published | Not published | Not published | Not published | Not published | PD3.13 |
| Quick Charge | Yes1 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes5 | Not published | Not published | Not published | Not published | Not published | Not published |
| Samsung fast charging | Yes1 | Not published | Not published | Not published | Not published | Yes11 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Weight | Not published | Not published | Not published | Not published | 75.126175 g10 | Not published | ≈170 g (6 ounces)12 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
| Plug style | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Foldable prongs5 | Not published | Not published | Not published | Not published | Not published | Not published |
| Socket it fits | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Fixed 2-Prong US Plug13 | USA (Type A)39 | USA (Type A)34 | Not published | Not published | USA (Type A)30 | USA (Type A)19 | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published |
Sources
- www.androidauthority.com
- www.anker.com
- www.tomshardware.com
- ecommerce.datablitz.com.ph
- www.baseus.com
- www.belkin.com
- plugable.com
- www.anker.com
- www.anker.com
- www.anker.com
- www.anker.com
- www.anker.com
- www.bhphotovideo.com
- www.barcodesinc.com
- support.apple.com
- www.upcitemdb.com
- support.apple.com
- www.cdw.com
- www.bhphotovideo.com
- www.macworld.com
- www.belkin.com
- www.microcenter.com
- www.abt.com
- www.techradar.com
- www.belkin.com
- www.anker.com
- www.cpumedics.com
- www.bhphotovideo.com
- www.bhphotovideo.com
- www.bhphotovideo.com
- www.macworld.com
- www.belkin.com
- www.belkin.com
- www.bhphotovideo.com
- www.apple.com
- www.belkin.com
- web.archive.org
- www.gadgetceo.com
- www.bhphotovideo.com
- www.belkin.com
- www.belkin.com