Why this one
Before you buy: With all three sockets occupied, the Anker Prime splits 45 W, 30 W and 12 W. Choose its two-device 65 W plus 35 W setup when the laptop needs more than 45 W.1
The alternatives
Other contenders
Choose the Apple 96W adapter for one USB-C device needing up to 96 W with a US Type A plug. Supply your own charging cable.6
Plugable GaN USB-C Charger Block, 30W
Choose the Plugable 30 W for one phone or tablet when low carrying weight matters.7 The Plugable weighs 45 g and folds its prongs away for packing.7
Buying advice
- Bring a USB-C cable if you choose the Plugable 30 W; it ships without one.7
With a USB-A port for older cables and small gadgets
An older USB-A charging cable needs a matching socket.2 Choose the Anker Prime 100 W GaN to keep USB-A alongside two USB-C sockets.2
For phones that fast-charge over PPS
Match your phone’s required PPS voltage and current range to the charger’s support.1 Choose the Anker Prime 100 W for PPS support and its 65 W plus 35 W split between two devices.1
With a built-in cable
A built-in charging cable removes one separate lead from your everyday packing.40 Choose the Belkin Retractable GaN Wall Charger 45 W for its built-in cable and up to 25 W plus 20 W split between two devices.4041
For a pocket or a small travel bag
For a small travel bag, balance charger weight against the power your device needs.7 Choose the 45 g Plugable 30 W when 30 W covers your device and you want folding prongs.7
With a screen showing live charging output
A screen lets you check charging information at the wall socket.5 Choose the Baseus Picogo when you want a screen alongside three USB-C sockets.5
With a cable in the box
Choose the Samsung EP-TA800XBEGAE package for up to 25 W PPS charging with a USB-C cable included, provided its three-pin plug fits your outlet.4243
24 models / at a glance
Key differences
Compare the options
Products 1–24 of 55. 24 products
Filters and sorting apply to this page.
Browse all 55 models and their full specifications
Narrow your options
Reset requirementsCompare models side by side
Choose two or three products to compare.
Models in this comparison













Every specification for these products
| Specification | Anker Prime 100W GaN 2023 | Anker 715 Charger (Nano II 65W) | Anker 735 Nano II 65W 3-Port USB-A/USB-C | Anker Laptop Charger (B2697) | Anker Nano (A121D) | Anker Nano 3 Charger 30W | Anker Prime (A2688) | Anker Prime 67W GaN Wall Charger | Apple 20W USB-C Power Adapter | Apple 35W Dual USB-C Port Compact Power Adapter | Apple 40W Dynamic Power Adapter | Apple 61W Power Adapter | Apple 67W Power Adapter | Apple 70W USB-C Power Adapter | Apple 96W Power Adapter | Apple 140W USB-C Power Adapter | Baseus Enercore (CJ11) 67W | Baseus Enerfill (FH11) | Baseus Picogo 140W USB-C Charger | Belkin 3-Port GaN Wall Charger 70W | Belkin BOOST↑CHARGE™ PRO Dual Wall Charger 45W (WCH011) | Belkin BOOST↑CHARGE™PRO Dual Wall Charger 65W, WCH013, ENA007 | Belkin BoostCharge 67W 3-Port USB-C | Belkin BoostCharge Pro (WCH017) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total wattage | Up to 100 W2 | 65 W8 | 65 W9 | 140 W3 | 45 W10 | 30 W11 | Up to 100 W12 | 67 W1 | 20 W13 | 35 W14 | Up to 60 W15 | 61 W16 | 67 W17 | 70 W18 | 96 W6 | 140 W19 | 67 W3 | 140 W3 | 140 W20 | 70 W21 | 45 W22 | 65 W23 | 67 W24 | 112 W25 |
| Fastest single port | Up to 100 W2 | 65 W8 | Up to 65 W9 | Up to 140 W26 | 45 W10 | 30 W1 | Up to 100 W12 | 65 W1 | Up to 20 W13 | Up to 35 W27 | 60 W (Workload: Dynamic maximum output of 60W; continuous sustained output is 40W.)28 | 61 W29 | 67 W30 | 70 W31 | 96 W6 | Up to 140 W19 | 67 W32 | Up to 140 W4 | 140 W20 | 70 W21 | 45 W33 | 65 W23 | 67 W34 | 100 W25 |
| USB-C ports | 2 ports2 | 1 port8 | 2 ports9 | 3 ports3 | 1 port3 | 1 port1 | 2 ports12 | 2 ports1 | 1 port13 | 2 ports14 | 1 port35 | 1 port29 | 1 port30 | 1 port36 | 1 port6 | 1 port19 | 2 ports32 | 3 ports3 | 3 ports5 | 2 ports21 | 2 ports22 | 2 ports37 | 3 ports34 | 3 ports25 |
| USB-A ports | 1 port2 | 0 ports8 | 1 port9 | 1 port3 | 0 ports10 | 0 ports1 | 1 port12 | 1 port1 | — | 0 ports20 | — | — | — | 0 ports36 | — | — | 0 ports32 | 1 port3 | 1 port20 | 1 port21 | 0 ports22 | 0 ports37 | 0 ports38 | 1 port25 |
| Main port with everything plugged in | 46 W2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 25 W24 | — |
| Output after 30 minutes | — | — | — | — | — | — | 89 W (Duration: 30 minutes; Test method: Power-Z KM003C; Workload: Anker Solix C300 portable power station)3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 71 W (Duration: 30 minutes; Host: Anker Solix C300; Test method: Power-Z KM003C with Anker 515 240W USB-C cable)3 |
| PPS | Yes1 | — | — | — | Yes10 | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes5 | — | — | — | Yes34 | — |
| GaN | Yes1 | — | — | — | Yes10 | Yes11 | Yes12 | — | — | — | — | — | — | — | — | — | — | Yes4 | Yes5 | — | — | — | — | — |
| USB Power Delivery version | USB PD 3.01 | — | — | PD 3.13 | — | — | — | — | — | — | — | — | — | — | — | — | — | PD3.14 | PD3.15 | — | — | — | — | PD3.13 |
| Quick Charge | Yes1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes5 | — | — | — | — | — |
| Samsung fast charging | Yes1 | — | — | — | — | Yes11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Weight | — | — | — | — | 75.126175 g10 | — | ≈170 g (6 ounces)12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Plug style | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Foldable prongs5 | — | — | — | — | — |
| Socket it fits | — | — | — | — | — | — | — | — | Fixed 2-Prong US Plug13 | USA (Type A)39 | USA (Type A)35 | — | — | USA (Type A)31 | USA (Type A)6 | USA (Type A)19 | — | — | — | — | — | — | — | — |
Compare features
Products 1–24 of 55. 24 products
Belkin BOOST↑CHARGE™PRO Dual Wall Charger 65W, WCH013, ENA007
- USB Power Delivery version
- —
How they compare
| Specification | Our pickAnker Prime 100W GaN 2023 | Anker 715 Charger (Nano II 65W) | Anker 735 Nano II 65W 3-Port USB-A/USB-C | Anker Laptop Charger (B2697) | Anker Nano (A121D) | Anker Nano 3 Charger 30W | Anker Prime (A2688) | Anker Prime 67W GaN Wall Charger | Apple 20W USB-C Power Adapter | Apple 35W Dual USB-C Port Compact Power Adapter | Apple 40W Dynamic Power Adapter | Apple 61W Power Adapter | Apple 67W Power Adapter | Apple 70W USB-C Power Adapter | Apple 96W Power Adapter | Apple 140W USB-C Power Adapter | Baseus Enercore (CJ11) 67W | Baseus Enerfill (FH11) | Baseus Picogo 140W USB-C Charger | Belkin 3-Port GaN Wall Charger 70W | Belkin BOOST↑CHARGE™ PRO Dual Wall Charger 45W (WCH011) | Belkin BOOST↑CHARGE™PRO Dual Wall Charger 65W, WCH013, ENA007 | Belkin BoostCharge 67W 3-Port USB-C | Belkin BoostCharge Pro (WCH017) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buy | ||||||||||||||||||||||||
| Total wattage | Up to 100 W2 | 65 W8 | 65 W9 | 140 W3 | 45 W10 | 30 W11 | Up to 100 W12 | 67 W1 | 20 W13 | 35 W14 | Up to 60 W15 | 61 W16 | 67 W17 | 70 W18 | 96 W6 | 140 W19 | 67 W3 | 140 W3 | 140 W20 | 70 W21 | 45 W22 | 65 W23 | 67 W24 | 112 W25 |
| Fastest single port | Up to 100 W2 | 65 W8 | Up to 65 W9 | Up to 140 W26 | 45 W10 | 30 W1 | Up to 100 W12 | 65 W1 | Up to 20 W13 | Up to 35 W27 | 60 W (Workload: Dynamic maximum output of 60W; continuous sustained output is 40W.)28 | 61 W29 | 67 W30 | 70 W31 | 96 W6 | Up to 140 W19 | 67 W32 | Up to 140 W4 | 140 W20 | 70 W21 | 45 W33 | 65 W23 | 67 W34 | 100 W25 |
| USB-C ports | 2 ports2 | 1 port8 | 2 ports9 | 3 ports3 | 1 port3 | 1 port1 | 2 ports12 | 2 ports1 | 1 port13 | 2 ports14 | 1 port35 | 1 port29 | 1 port30 | 1 port36 | 1 port6 | 1 port19 | 2 ports32 | 3 ports3 | 3 ports5 | 2 ports21 | 2 ports22 | 2 ports37 | 3 ports34 | 3 ports25 |
| USB-A ports | 1 port2 | 0 ports8 | 1 port9 | 1 port3 | 0 ports10 | 0 ports1 | 1 port12 | 1 port1 | — | 0 ports20 | — | — | — | 0 ports36 | — | — | 0 ports32 | 1 port3 | 1 port20 | 1 port21 | 0 ports22 | 0 ports37 | 0 ports38 | 1 port25 |
| Main port with everything plugged in | 46 W2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 25 W24 | — |
| Output after 30 minutes | — | — | — | — | — | — | 89 W (Duration: 30 minutes; Test method: Power-Z KM003C; Workload: Anker Solix C300 portable power station)3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 71 W (Duration: 30 minutes; Host: Anker Solix C300; Test method: Power-Z KM003C with Anker 515 240W USB-C cable)3 |
| PPS | Yes1 | — | — | — | Yes10 | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes5 | — | — | — | Yes34 | — |
| GaN | Yes1 | — | — | — | Yes10 | Yes11 | Yes12 | — | — | — | — | — | — | — | — | — | — | Yes4 | Yes5 | — | — | — | — | — |
| USB Power Delivery version | USB PD 3.01 | — | — | PD 3.13 | — | — | — | — | — | — | — | — | — | — | — | — | — | PD3.14 | PD3.15 | — | — | — | — | PD3.13 |
| Quick Charge | Yes1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes5 | — | — | — | — | — |
| Samsung fast charging | Yes1 | — | — | — | — | Yes11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Weight | — | — | — | — | 75.126175 g10 | — | ≈170 g (6 ounces)12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Plug style | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Foldable prongs5 | — | — | — | — | — |
| Socket it fits | — | — | — | — | — | — | — | — | Fixed 2-Prong US Plug13 | USA (Type A)39 | USA (Type A)35 | — | — | USA (Type A)31 | USA (Type A)6 | USA (Type A)19 | — | — | — | — | — | — | — | — |
Sources
- www.androidauthority.com
- www.anker.com
- www.tomshardware.com
- ecommerce.datablitz.com.ph
- www.baseus.com
- www.bhphotovideo.com
- plugable.com
- www.anker.com
- www.anker.com
- www.anker.com
- www.anker.com
- www.anker.com
- www.bhphotovideo.com
- www.barcodesinc.com
- www.apple.com
- www.upcitemdb.com
- support.apple.com
- www.cdw.com
- www.bhphotovideo.com
- www.macworld.com
- www.belkin.com
- www.microcenter.com
- www.abt.com
- www.techradar.com
- www.belkin.com
- www.anker.com
- www.cpumedics.com
- support.apple.com
- www.bhphotovideo.com
- www.bhphotovideo.com
- www.bhphotovideo.com
- www.macworld.com
- www.belkin.com
- www.belkin.com
- www.bhphotovideo.com
- www.apple.com
- www.belkin.com
- www.gadgetceo.com
- www.bhphotovideo.com
- www.belkin.com
- www.belkin.com
- www.samsung.com
- www.misco.co.uk